race calendar championship
bruntingthorpe shenington solihull blackbushe curborough ![]() 22 users online |
home > events > championship > > pre 2003 results > 1999 BPCC summary 1999 BPCC summary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC1 | Points: | 2000: | |
| 1st | Great Central Racing 1 | 232 | 1 |
| 2nd | KGB Racing | 189 | 2 |
| 3rd | Crude Engineering | 173 | 3 |
| 4th | Great Central Racing 2 | 127 | 4 |
| PC2 | Points: | 2000: | |
| 1st | Yello Velo | 207 | 5 |
| 2nd | Amblecote 2 | 195 | 6 |
| 3rd | Amblecote 3 | 150 | 7 |
| PC3 | Points: | 2000: | |
| 1st | Yello Velo | 245 | (5) |
| 2nd | Amblecote 3 | 180 | (7) |
| 3rd | 47th Swansea 2 | 85 | 8 |
| 4th | Calow 3 | 61 | 9 |

3DDC sponsor the British Pedal Car Championship
- Site Terms and Conditions | Site sponsors | Contact us -
- Top of page -